Compare Affiliate Network tiers or Agency & Brand plans - explore what you get, then talk to us for pricing.
Plans for CPA & affiliate networks - Base, Premium & Pro tiers
Full matrix from the Affiliate Network sheet
| Feature | Base | Premium | Pro |
|---|---|---|---|
| USAGE PARAMETERS | |||
| Conversion Range: | Upto 7K Conversions | Upto 25K Conversions | Upto 50K Conversions |
| Click Limit: | Upto 350K Clicks | Upto 1M Clicks | Upto 3M Clicks |
| Custom Tracking domain with SSL | No | 2 Custom Tracking Domains | 5 Custom Tracking Domains |
| CORE | |||
| Real Time Tracking | Yes | Yes | Yes |
| Reporting | Yes | Yes | Yes |
| Offer/Affiliate Management | Yes | Yes | Yes |
| TRACKING | |||
| S2S Postback Tracking | Yes | Yes | Yes |
| Pixel Goal Tracking | No | No | Yes |
| Parallel Tracking / parallel postback | No | Yes | Yes |
| E-Commerce Sales Tracking | No | No | Yes |
| Multi Goal Tracking | Yes | Yes | Yes |
| Cookie Based Tracking | No | No | Yes |
| Additional Sub Parameters Based Tracking | No | Yes | Yes |
| Conversion Tracking | Yes | Yes | Yes |
| CLICKS/CONVERSIONS | |||
| Click ID Methods | Yes | Yes | Yes |
| Custom Clicks | Yes | Yes | Yes |
| Custom Conversions | Yes | Yes | Yes |
| OFFERS | |||
| Offer Approval System | Yes | Yes | Yes |
| Offer API/Sync | No | Yes | Yes |
| Offer Migration(Upload Via File) | Yes | Yes | Yes |
| AFFILIATES | |||
| Affiliate Panel | Yes | Yes | Yes |
| Affiliate Management | Yes | Yes | Yes |
| Affiliate Custom Tokens & Macros | No | No | Yes |
| ADVERTISERS | |||
| Advertiser Panel | Yes | Yes | Yes |
| Advertiser Management | Yes | Yes | Yes |
| Click Verification by Advertiser (For CPC Campaigns/Tracking) | No | No | Yes |
| Postback Logs | Yes | Yes | Yes |
| MANAGER | |||
| Affiliate Manager Panel | No | No | Yes |
| Manager Panels (General & Advertiser) | No | Yes | Yes |
| Manager Management | No | Yes | Yes |
| Custom Roles | No | Yes | Yes |
| Managers Permissions | No | Yes | Yes |
| Managers Commissions | No | Yes | Yes |
| Tools | |||
| Affiliate Mailing | No | Yes | Yes |
| Offer API Sync | No | Yes | Yes |
| User Groups | No | No | Yes |
| Multi Language | Yes | Yes | Yes |
| Multi Currency | Yes | Yes | Yes |
| Invoice Generation Automatic For Affiliates | No | Yes | Yes |
| Full API Access | No | Yes | Yes |
| Chargeback Feature | Yes | Yes | Yes |
| Notification System | Yes | Yes | Yes |
| REPORTS | |||
| Click Report | Yes | Yes | Yes |
| Conversion Report | Yes | Yes | Yes |
| Offer Report | Yes | Yes | Yes |
| Affiliate Report | Yes | Yes | Yes |
| Advertiser Report | Yes | Yes | Yes |
| Event Report | Yes | Yes | Yes |
| Custom Reports | Yes | — | — |
| LOGS | |||
| Click Logs | Yes | Yes | Yes |
| Login Logs | No | Yes | Yes |
| Postback Logs | Yes | Yes | Yes |
| SECURITY | |||
| SSL on Custom Tracking Domain | No | Yes | Yes |
| Premium SSL | Yes | Yes | Yes |
| GDPR Compliant | Yes | Yes | Yes |
| WHITE LABEL | |||
| WHITE LABEL | No | No | No |
| MARKETPLACE ACCESS | |||
| MARKETPLACE ACCESS | Yes | Yes | Yes |
| SUPPORT | |||
| Ticket Support | Yes | Yes | Yes |
| Email Support | Yes | Yes | Yes |
| Dedicated Onboarding Session | No | Yes | Yes |
| Dedicated Account Manager | No | No | Yes |
| Dev Support | No | No | No |
| IN HOUSE ANTI- FRAUD/ $ Money Making Tools | |||
| Click Level Fraud | Add-on | Add-on | Add-on |
| Conversion Level Fraud | Add-on | Add-on | Add-on |
| Fraud Detection Offer wise | Add-on | Add-on | Add-on |
| Fraud Detection Affiliate wise | Add-on | Add-on | Add-on |
| THIRD PARTY ANTI- FRAUD / $ Money Making Tools | |||
| Click Level Fraud | Add-on | Add-on | Add-on |
| Conversion Level Fraud | Add-on | Add-on | Add-on |
| Conversion & Click Capping Management Tools | |||
| Click Cap | Add-on | Included | Included |
| Conversion Cap | Add-on | Included | Included |
| Impressions Cap | Add-on | Included | Included |
| Affilaite Cap | Add-on | Included | Included |
| Offer Cap | Add-on | Included | Included |
| CR OPTIMIZATION / $ Money Making Tools | |||
| Offer CR Optimizer | Add-on | Add-on | Add-on |
| Affiliate CR Optimizer | Add-on | Add-on | Add-on |
| Offer+Affiliate CR Optimizer | Add-on | Add-on | Add-on |
| SMARTLINKS / $ Money Making Tools | |||
| Smartlinks | Add-on | Add-on | Add-on |
| Global Fallback/Traffic Fallback - Affiliate | No | Add-on | Add-on |
| Traffic Fallabck - admin | No | Add-on | Add-on |
| MANAGERS/ User Management Tools | |||
| Affiliate Manager - no cap | No | Add-on | Included |
| Advertiser/Account Manager - no cap | Add-on | Add-on | Included |
| General Manager - no cap | Add-on | Add-on | Included |
| MISC. ADDONS | |||
| Google Ads Linking (Google Certified Domain) | No | Add-on | Add-on |
| Meta Pixel Integration (For Meta Ads) | No | Add-on | Add-on |
| Deep Linking | No | Add-on | Included |
| Affiliate Link Tester | Add-on | Add-on | Add-on |
| Affiliate Referral Program | Add-on | Add-on | Add-on |
| PAYOUT ADDONS / Smart Tools | |||
| CPC Payout | No | Add-on | Add-on |
| CPM Payout | No | Add-on | Add-on |
| Commission Tiers | No | Add-on | Included |
| NETWORK MANAGEMENT | |||
| Point System for affiliate | No | Add-on | Add-on |
| Chat Widget for affiliates | No | Add-on | Included |
| Conversion Hold Setting | No | No | Add-on |
| Filter Traffic by IP/Unique Click - Feature works with Fallback | No | Included | Included |
| TRACKING MANAGEMENT | |||
| Custom Tracking Domains | Add-on | Add-on | Add-on |
| Tracking Link Shortner | Add-on | Included | Included |
| Referral/Tracking link chain hide | No | Add-on | Included |
For agencies, big networks, e-commerce brands & operators
Full matrix from the Agency & Brand sheet
| Feature | Agency | Brands |
|---|---|---|
| USAGE PARAMETERS | ||
| Conversion Range: | Upto 80K Conversions | 80K + Custom Conversions |
| Click Limit: | Upto 5M Clicks | 5M + Custom Clicks |
| Custom Tracking domain with SSL | 8 Custom Tracking Domains | 12 Custom Tracking Domains |
| CORE | ||
| Real Time Tracking | Yes | Yes |
| Reporting | Yes | Yes |
| Campaign Management | Yes | Yes |
| TRACKING | ||
| S2S Postback Tracking | Yes | Yes |
| Pixel Goal Tracking | Yes | Yes |
| Parallel Tracking / parallel postback | — | — |
| E-Commerce Sales Tracking | Yes | Yes |
| Multi Goal Tracking | Yes | Yes |
| Cookie Based Tracking | Yes | Yes |
| Additional Sub Parameters Based Tracking | Yes | Yes |
| Conversion Tracking | Yes | Yes |
| CLICKS/CONVERSIONS | ||
| Click ID Methods | Yes | Yes |
| Custom Clicks | Yes | Yes |
| Custom Conversions | Yes | Yes |
| OFFERS | ||
| Offer Approval System | Yes | Yes |
| Offer API/Sync | Yes | Yes |
| Offer Migration | Yes | Yes |
| AFFILIATES | ||
| Affiliate Panel | Yes | Yes |
| Affiliate Management | Yes | Yes |
| Affiliate Custom Tokens & Macros | Yes | Yes |
| ADVERTISERS | ||
| Advertiser Panel | Yes | Yes |
| Advertiser Management | Yes | Yes |
| Click Verification by Advertiser (For CPC Campaigns/Tracking) | Yes | Yes |
| Postback Logs | Yes | Yes |
| MANAGER | ||
| Affiliate Manager Panel | Yes | Yes |
| Manager Panels (General & Advertiser) | Yes | Yes |
| Manager Management | Yes | Yes |
| Custom Roles | Yes | Yes |
| Managers Permissions | Yes | Yes |
| Managers Commissions | Yes | Yes |
| Tools | ||
| Affiliate Mailing | Yes | Yes |
| Offer API Sync | Yes | Yes |
| User Groups | Yes | Yes |
| Multi Language | Yes | Yes |
| Multi Currency | Yes | Yes |
| Invoice Generation Automatic For Affiliates | Yes | Yes |
| Full API Access | Yes | Yes |
| Chargeback Feature | Yes | Yes |
| Notification System | Yes | Yes |
| REPORTS | ||
| Click Report | Yes | Yes |
| Conversion Report | Yes | Yes |
| Offer Report | Yes | Yes |
| Affiliate Report | Yes | Yes |
| Advertiser Report | Yes | Yes |
| Event Report | Yes | Yes |
| Custom Reports | — | — |
| LOGS | ||
| Click Logs | Yes | Yes |
| Login Logs | Yes | Yes |
| Postback Logs | Yes | Yes |
| SECURITY | ||
| SSL on Custom Tracking Domain | Yes | Yes |
| Premium SSL | Yes | Yes |
| GDPR Compliant | Yes | Yes |
| WHITE LABEL | ||
| WHITE LABEL | Yes | Yes |
| MARKETPLACE ACCESS | ||
| MARKETPLACE ACCESS | Yes | Yes |
| SUPPORT | ||
| Ticket Support | Yes | Yes |
| Email Support | Yes | Yes |
| Dedicated Onboarding Session | Yes | Yes |
| Dedicated Account Manager | Yes | Yes |
| Dev Support | Yes | Yes |
| IN HOUSE ANTI- FRAUD/ $ Money Making Tools | ||
| Click Level Fraud | Add-on | Add-on |
| Conversion Level Fraud | Add-on | Add-on |
| Fraud Detection Offer wise | Add-on | Add-on |
| Fraud Detection Affiliate wise | Add-on | Add-on |
| THIRD PARTY ANTI- FRAUD / $ Money Making Tools | ||
| Click Level Fraud | Add-on | Add-on |
| Conversion Level Fraud | Add-on | Add-on |
| CAPPING/ Offer Management Tools | ||
| CAPPING/ Offer Management Tools | Included | Included |
| Click Cap | Included | Included |
| Conversion Cap | Included | Included |
| Impressions Cap | Included | Included |
| Affilaite Cap | Included | Included |
| Offer Cap | Included | Included |
| Automatic Offer Sync | Included | Included |
| CR OPTIMIZATION / $ Money Making Tools | ||
| Offer CR Optimizer | Add-on | Add-on |
| Affiliate CR Optimizer | Add-on | Add-on |
| Offer+Affiliate CR Optimizer | Add-on | Add-on |
| SMARTLINKS / $ Money Making Tools | ||
| Smartlinks | Included | Included |
| Global Fallback/Traffic Fallback - Affiliate | Included | Included |
| Traffic Fallabck - admin | Included | Included |
| MANAGERS/ User Management Tools | ||
| Affiliate Manager - no cap | Included | Included |
| Advertiser/Account Manager - no cap | Included | Included |
| General Manager - no cap | Included | Included |
| MISC. ADDONS | ||
| Google Ads Linking (Google Certified Domain) | Included | Included |
| Meta Pixel Integration (For Meta Ads) | Included | Included |
| Deep Linking | Included | Included |
| Affiliate Link Tester | Add-on | Add-on |
| Affiliate Referral Program | Included | Included |
| PAYOUT ADDONS / Smart Tools | ||
| CPC Payout | — | — |
| CPM Payout | — | — |
| Commission Tiers | Included | Included |
| NETWORK MANAGEMENT | ||
| Point System for affiliate | Included | Included |
| Chat Widget for affiliates | Included | Included |
| Conversion Hold Setting | Included | Included |
| Filter Traffic by IP/Unique Click - Feature works with Fallback | Included | Included |
| TRACKING MANAGEMENT | ||
| Custom Tracking Domains | Add-on | Add-on |
| Tracking Link Shortner | Included | Included |
| Referral/Tracking link chain hide | Included | Included |
Our team is here for you. Reach out through your preferred channel and we'll respond promptly.